IMPLEMENTATION
Using the Opportunities and Risk Report framework, SPN works with senior executives to establish consensus on sustainability strategy and align initiatives with corporate goals. We work with our clients to set objectives, measures and targets to maximize sustainable value by cascading strategy through all relevant business functions.
STRATEGY MATRIX | OBJECTIVES | MEASURES | TARGETS | INITIATIVES |
---|---|---|---|---|
Stakeholder Engagement | Communicate corporate sustainability performance | Publication date | October | Develop sustainability report |
Market new products & services | Revenue per customer | +15 | Create marketing campaign | |
Business Process | Develop new products & services | New products & services | 5 | Establish innovation center |
Reduce resource use | Raw materials intensity | RM – 7% E – 15% | Increase resource recycling | |
Knowledge & Skills | Develop capacity | Workforce training | 100% | Sustainability training |
Motivate workforce | KPI improvement | 25% | Performance incentives | |
Stakeholder Value | Share price | 10% | ||
Dow Jones Sustainability | 2025 |
The Matrix provides the framework to:
- Map the causal relationships that create sustainable stakeholder value
- Develop process specific sustainability strategy and implementation plans
- Communicate strategy throughout the organization
- Conduct periodic and systematic strategic reviews for continuous improvement